Service
‘We optimise your vehicle to maximise your enjoyment’
We have made considerable investment in a comprehensive workshop facility to offer a range of services for high performance modern and classic cars and bikes. Whether it is a simple oil service, performance and bespoke tuning, track and race preparation or even a full concours restoration, what ever your needs our competition experienced engineers can design a solution for you.
We specialise in Ferrari, Lamborghini, Maserati, BMW M series, Audi RS series and Ducati motorbikes, our factory trained engineers and our advanced diagnostic technology will ensure your vehicle is maintained to manufacturers’ specifications.
Our Promise to You
We will not undertake any work unless it has been expressly authorised by you. We will fully explain all work undertaken and list the parts used and time spent
You will personally meet the engineer, who will work on your car or bike. They will even give you there direct contact details, so if you have any questions about the work we have done or your car in general you can speak directly to an expert.
For an example of our fixed price servicing, take a look at the Ferrari and Lamborghini menus below. For other marques or performance bikes please call or email for a quote for your vehicle. Contact us at servicing@bhpmsport.com or through our contacts page.
Ferrari Servicing
| Model/series | Annual 6250k miles | Major 18k miles | Cam belt only | Cam belt and Major 18k | Valve clearance | Clutches from *** | Clutch Labour |
|---|---|---|---|---|---|---|---|
| 360 | £650 | £950 | £410 | £1190 | N/A | £990 | 9hrs |
| 355 | £510 | £815 | N/A | £1390 | N/A | £995 | 5hrs |
| 348 & Mondial T | £510 | £815 | N/A | £1380 | £400 | £550 | 5hrs |
| 323 &308 | £425 | £790 | £450 | £1020 | £400 | £640 | 5hrs |
| 456/M | £750 | £1200 | £790 | £1800 | £600 | £930 | 9hrs |
| 550 | £750 | £1200 | £790 | £1800 | N/A | POA | 9hrs |
| 575 | £750 | £1200 | £790 | £1800 | N/A | £930 | 9-12hrs |
| 512 & TR | £450 | £1050 | N/A | £1300 | £600 | POA | 6hrs |
| F40 | £600 | £850 | £500 | £1300 | £400 | £1150 | 10hrs |
| F50 | £800 | £1400 | N/A | N/A | N/A | £1998 | 15hrs |
| Enzo | £790 | £1200 | N/A | N/A | N/A | POA | 18hrs |
| 430 | £790 | £990 | N/A | N/A | N/A | £1580 | 18hrs |
Prices are parts and labour inclusive but are subject to 17.5% V.A.T
**Ferrari clutch plus fitting***
Lamborghini service
| Murcielago | Diablo 6.0 | Diablo VT | Diablo SV | Countach QV/25 | Countach 5000S | |
|---|---|---|---|---|---|---|
| Annual/6K miles | £699 | £699 | £699 | £699 | £699 | £799 |
| Major/18K miles | £1700 | £1700 | £1500 | £1700 | £1700 | £1700 |
| Clutch from | £2400 | £2400 | £2400 | £2200 | £2200 | £2200 |
Gallardo Clutch replacement £3900 plus VAT